| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Valuation | |
| P/E (TTM) | 20.96 |
| Price to Revenue (TTM) | 2.88 |
| Price to Cash Flow (TTM) | 18.28 |
| Price to Book (MRQ) | 4.90 |
| Per Share | |
| Revenue/Share (TTM) | 21.72 |
| EPS Fully Diluted (TTM) | 3.02 |
| Dividend/Share (TTM) | 1.18 |
| Book Value/Share (MRQ) | 12.89 |
| Cash Flow/Share (TTM) | 3.42 |
| Cash (MRQ) | 1.58 |
| Profitability | |
| Operating Margin (TTM) (%) | 22.01 |
| Net Profit Margin (TTM) (%) | 13.93 |
| Gross Margin (TTM) (%) | 49.96 |
| Growth | |
| 5 Year Annual Growth (%) | 8.66 |
| 5 Year Annual Revenue Growth Rate (%) | 8.01 |
| 5 Year Annual Dividend Growth Rate (%) | 9.81 |
| 5 Year EPS Growth (%) | 6.38 |
| Financial Strength | |
| Quick Ratio (MRQ) | 1.60 |
| Current Ratio (MRQ) | 2.80 |
| LT Debt to Equity (MRQ) (%) | 26.81 |
| Total Debt to Equity (MRQ) (%) | 36.89 |
| Management Effectiveness | |
| Return on Equity (TTM) (%) | 24.16 |
| Return on Assets (TTM) (%) | 13.10 |
| Return on Investment (TTM) (%) | 16.41 |
| Efficiency | |
| Asset Turnover (TTM) | .94 |
| Inventory Turnover (TTM) | 2.48 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |