| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Revenue & Earnings | |
| Revenue (FY) | 3,226.00 |
| EBIT (Mil) (FY) | 710.00 |
| EBITDA (Mil) (FY) | 769.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 449.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 449.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 3.02 |
| Diluted EPS Including Extraordinary Items (FY) | 3.02 |
| Dividends | |
| Yield (%) | 1.90 |
| Dividend Record Date | 09/07/10 |
| Dividend Rate | 1.20 |
| Ratios | |
| Price to Revenue (TTM) | 2.88 |
| Price To Cash Flow (TTM) | 18.28 |
| Price to Book (MRQ) | 4.90 |
| Total Debt to Equity (MRQ) (%) | 36.89 |
| Current Ratio (MRQ) | 2.80 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | 9.81 |
| 5-Year Annual Revenue Growth Rate (%) | 8.01 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |