| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow | Ratios |
| Price & Volume | |
| Recent Price ($) | 63.21 |
| Trade Date | 07/30/10 |
| 52 Week High ($) | 65.05 |
| 52 Week Low ($) | 42.22 |
| 52 Week Price Percent Change (%) | 43.17 |
| YTD Price Percent Change (%) | 18.00 |
| Volume (3 Month Average) (Mil) | 8.17 |
| Volume (10 Day Average) (Mil) | .33 |
| Beta | .77 |
| Share Related | |
| Market Cap (Total, All Common Classes) (Mil) | 9,291.48 |
| Shares Outstanding (Total, All Classes) (Mil) | 146.99 |
| Shares Outstanding, Average (FY) (Mil) | 148.58 |
| Float (Mil) | 122.55 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |